Thursday, November 15, 2012

Agape Order of Merit - Masters Event 2012

With much hardwork, anticipation and preseverence, we've finally come to the last event of the year, the Masters Event for Agape Order of Merit. To find out if you're qualified for the Masters Event, please refer to the previous post "Agape Order of Merit - Overall Results 2012" to verify.

Following are the event's details: 

Date               : 25 November 2012 (Sunday)
Venue             : Westwood Bowl (Civil Service Club)                         
                         91 Bukit Batok West Avenue 2, S(659206)
Time               : 2pm to 6pm (Note: 1.30pm Check-in; 2pm                 
                         Roll-Off)
No. of Games : 8 Games
Format            : Master Event 

Fees for the Masters Event will be S$80.00 per participant

Should there be any inquiries or doubts, please do not hesitate to clarify with your respective coaches or contact us at: 9479-5900. 

Monday, November 12, 2012

Agape Order of Merit 2012 - Overall Points Results

Following is the Agape Order of Merit 2012, overall points results:
   
Pos Name Cat Tr 1 Pts Tr 2 Pts Tr 3 Pts Tr 4 Pts Tr 5 Pts Tr 6 Pts Tr 7 Pts
Tr 8

Pts
Tr 9

Pts
Tr 10

Pts
Overall Points

1 Keith Tan S 15 35 10 10 40 25 25 25 35 50 270

2 Soh Yong Ping S 15 25 50 40 0 20 0 35 40 0 225

3 Zachery Wong S 25 25 10 0 25 10 40 25 20 35 215

4 Wong Yi Kuan S 25 20 30 0 50 0 0 40 25 15 205

5 Larry Goh S 0 0 0 0 30 25 35 25 25 40 180

6 Muhd Suhaizan S 50 30 10 0 0 15 0 20 25 20 170

7 Joel Wee S 30 50 10 10 25 10 0 15 15 0 165

8 Kieran Tan J 20 0 10 20 35 10 20 10 25 10 160

9 Putra Shah Reemy S 20 20 0 25 0 25 0 50 15 0 155

10 Muhd Khairuddy S 0 0 25 25 20 10 25 20 10 15 150

11 Xavier Teo J 20 15 20 15 20 20 10 15 15 0 150

12 Rachel Tan S 25 10 20 0 0 40 30 20 0 0 145

13 Ashley Wong S 35 25 25 20 25 0 15 0 0 0 145

14 Darius Ng J 15 20 15 15 10 15 20 10 0 25 145

15 Joyan Khoo J 20 10 10 10 0 15 25 20 10 25 145

16 Wong Yi Xuan S 0 0 35 0 0 0 10 30 25 25 125

17 Benjamin Kho S 10 0 10 25 0 50 0 25 0 0 120

18 Syafuan S 10 15 20 10 15 20 0 10 0 20 120

19 Putri Nilamsari J 10 10 0 25 25 10 0 15 10 15 120

20 Kimberley Tan J 10 15 0 10 20 10 15 0 20 15 115

21 Felicia Gallyot J 10 10 15 10 20 0 10 10 0 25 110

22 Maxel Lee S 0 0 0 0 0 35 0 10 30 30 105

23 Syafiqah J 10 10 20 10 15 15 0 10 0 10 100

24 Tay Kun Long S 0 0 0 0 0 0 25 0 50 20 95
25 Muhd Eirfan S 25 15 25 0 0 10 0 0 0 20 95

26 Aidan Poh J 40 0 25 0 20 0 0 10 0 0 95

27 Marcus Lim S 25 40 0 0 0 20 0 0 0 0 85

28 Pierce Lee J 0 10 10 20 15 10 20 0 0 0 85

29 Nur Ermelia J 10 10 10 10 0 10 20 0 0 15 85

30 Mohd Asyraff S 15 25 10 0 0 30 0 0 0 0 80

31 Dylan Tan S 10 20 0 50 0 0 0 0 0 0 80

32 Royden Lim J 0 0 0 0 25 15 10 10 20 0 80

33 Brenna Quah J 10 10 15 25 0 10 10 0 0 0 80

34 Nurul Elissa Gonzaga S 10 25 10 0 0 0 15 15 0 0 75

35 Samuel Phua S 10 10 0 20 0 0 15 0 0 20 75

36 Germaine Tan J 0 0 15 15 10 10 25 0 0 0 75

37 Yao Cheng Hui S 0 0 0 35 15 0 0 0 20 0 70

38 Jerome Wee S 15 0 0 0 0 0 0 25 20 0 60

39 Vivian Peh S 0 20 25 10 0 0 0 0 0 0 55

40 Danika Teo J 10 10 0 0 0 0 0 20 15 0 55

41  Ellis LeongS000 0 0 0 50 0 0 0 50

42 Marcus Foo J 0 0 0 0 0 25 15 0 0 10 50
43 Jerome Tan J 0 0 10 10 10 10 10 0 0 0 50

44 Putri Dahliah S 10 10 0 15 0 10 0 0 0 0 45
45 Liew Jia En J 0 0 0 0 0 0 0 10 10 25 45

46 Nikhil S 0 0 40 0 0 0 0 0 0 0 40

47 Lim Shao En J 0 0 0 0 0 10 10 10 10 0 40

48 Dean Au S 20 0 15 0 0 0 0 0 0 0 35

49 Kathleen J 0 0 10 10 15 0 0 0 0 0 35

50 Lim Jia Wei J 0 0 0 30 0 0 0 0 0 0 30

51 Joleen Peh S 0 0 10 20 0 0 0 0 0 0 30
52 Vernen Lim J 0 0 0 0 0 0 20 10 0 0 30

53 Liew Keen Huei J 0 0 0 0 0 0 0 15 15 0 30

54 Samantha Lim S 10 0 10 0 0 0 0 10 0 0 30

55 Chong Wai Kiat S 0 20 0 0 0 0 0 0 0 0 20

56 Belinda Hong S 0 0 20 0 0 0 0 0 0 0 20

57 Amos Lim J 0 0 0 0 0 20 0 0 0 0 20

58 Javier Fann J 10 0 10 0 0 0 0 0 0 0 20

70 Mitchell Peh J 0 0 0 0 0 0 10 10 0 0 20

59 Gerald Wong J 0 0 0 15 0 0 0 0 0 0 15

60 Glen Goh J 0 0 0 0 0 0 0 15 0 0 15

61 Ann Teng S 10 0 0 0 0 0 0 0 0 0 10

62 Chong Wai Quan S 0 10 0 0 0 0 0 0 0 0 10

63 Pow Bai Cheng J 0 0 0 0 0 10 0 0 0 0 10

64 Hannah J 0 10 0 0 0 0 0 0 0 0 10

65 Gabriel Wong J 0 0 0 10 0 0 0 0 0 0 10

66 Ryan Derrickson Ran J 0 0 10 0 0 0 0 0 0 0 10

67 Riz Patricia J 0 0 0 0 0 10 0 0 0 0 10

68 Sean Goh J 0 0 0 0 0 10 0 0 0 0 10

69 Sean Tan J 0 0 0 0 0 0 0 0 0 10 10



Please note: Only those high-lighted are eligible for the Masters event.