Tuesday, June 18, 2013

Agape Order Of Merit - Ranking Points

 
Pos Name Cat Tr 1 Pts Tr 2 Pts Tr 3 Pts Tr 4 Pts Overall Points Ave
1 Kieran Tan J 40 50     90 151.22
2 Zachery Wong S 30 35     65 173.60
3 Danika Teo J 25 40     65 135.83
4 Joyan Khoo J 50 10     60 141.65
5 Gerald Har S 25 20     45 170.58
6 Ashley Wong S 20 25     45 167.21
7 Joel Wee S 20 25     45 164.13
8 Xavier Teo J 25 20     45 153.45
9 Kylie Quek S 30 15     45 149.33
10 Royden Lim J 20 25     45 142.90
11 Keith Tan S 25 15     40 172.04
12 Javier Lim J 30 10     40 138.17
13 Audris Quek S 30 10     40 135.50
14 Rian Liew S 30 10     40 135.50
15 Jolene Wong S 30 10     40 122.17
16 Ernest Quek S 30 10     40 111.50
17 Matthew Chan J 30 10     40 40.17
18 Soh Yong Ping S 15 20     35 180.11
19 Samuel Phua S 35  -     35 151.72
20 Tan Chien Hao J 10 25     35 136.83
21 Liew Jia En J 15 20     35 131.43
22 Rachel Tan S  - 30     30 167.61
23 Chong Wai Kiat S 20 10     30 164.17
24 Wong Yi Kuan S  - 25     25 178.22
25 Nurul Elissa Gonzaga S 25     25 163.41
26 Aidan Poh S 15 10     25 161.09
27 Jana Tan S 15 10     25 141.92
28 Brenna Quah S 10 15     25 140.77
29 Chong Wai Quan S 10 15     25 140.39
30 Amos Lim J 15 10     25 133.44
31 Gerald Wong S 20  -     20 156.08
32 Darius Ng S  - 20     20 148.13
33 Lee Xin Xuan S 10 10     20 139.92
34 Fion Liew J 10 10     20 135.25
35 Russell Lee J 10 10     20 120.16
36 Lim Yin Jie J 10 10     20 99.50
37 Shirlene Wong J 10 10     20 96.17
38 Joseph Lim S 10 10     20 93.08
39 Heng Jun Rui J 10 10     20 92.08
40 Alson Lam J 10 10     20 91.42
41 Cheong Junning J 10 10     20 85.92
42 Sean Tan J 10 10     20 79.66
43 Jerlyn Lam J 10 10     20 78.08
44 Kimberley Tan J  - 15     15 138.68
45 Keane Tan S 10     10 154.67
46 Clarence Eng S 10  -     10 149.83
47 Vernen Lim S  - 10     10 138.26
48 Sabrina Chia S 10     10 137.50
49 Marcus Foo S 10  -     10 137.00
50 Marissa Tow S 10  -     10 135.33
51 Liew Keen Huei J 10  -     10 132.38
52 Gervais Tan J 10  -     10 130.00
53 Gabriel Wong J 10  -     10 127.08
54 Jerome Ng De Xian S 10     10 126.33
55 Nur Ermelia S  - 10     10 122.21
56 Karissa Tow S 10  -     10 120.50
57 Joel Young J 10  -     10 112.83
58 Lee Hong Yi Wayne J 10  -     10 109.50
59 Donatus Ang J 10     10 105.83
60 Lim Shao En J  - 10     10 101.64
61 Mitchell Peh J  - 10     10 74.07
62 Amos Young J 10  -     10 71.17
63 Reuben Chai J 10  -     10 61.50
64 Riya Mehta J 10  -     10 56.16
65 Nur Iffah J 10  -     10 46.50