Sunday, August 4, 2013

Agape Order Of Merit 2013 Tour 4 - Results for Plastic Ball Championship

Winner List - Plastic Ball Championship (Singles Format) 
1st   -  Vernen Lim
2nd  -  Wong Yi Kuan
3rd   -  Keith Tan


Winner List - Overall
 
Junior Category
1st   -  Amos Lim
2nd  -  Joyan Khoo
3rd   -  Danika Teo

Open Category

1st   -  Vernen Lim
2nd  -  Wong Yi Kuan
3rd   -  Keith Tan

POS Name Cat Hcp GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 TOTAL (Scratch) TOTAL (H'dcp)
1 VERNEN LIM S 24 149 159 247 169 203 185 1112 1256
2 WONG YI KUAN S 1 205 195 241 199 173 202 1215 1221
3 KEITH TAN S 4 184 236 192 173 237 169 1191 1215
4 ZACHERY WONG S 1 168 245 181 203 189 193 1179 1185
5 AMOS LIM J 28 193 158 155 148 190 156 1000 1168
6 JOYAN KHOO J 22 139 137 158 199 197 173 1003 1135
7 SAMUEL PHUA S 17 206 196 157 175 167 128 1029 1131
8 JOEL WEE S 8 221 181 199 171 164 146 1082 1130
9 DANIKA TEO J 24 158 147 137 215 143 179 979 1123
10 CHONG WAI QUAN S 15 154 148 188 170 171 202 1033 1123
11 KIERAN TAN J 16 193 141 185 157 169 180 1025 1121
12 LEE XIN XUAN S 20 158 157 160 149 169 169 962 1082
13 KEANE TAN S 13 156 159 182 143 171 191 1002 1080
14 KIMBERLEY TAN J 23 171 143 146 140 176 155 931 1069
15 JANA TAN S 24 156 180 121 175 158 133 923 1067
16 DARIUS NG S 15 139 164 134 191 188 142 958 1048
17 ROYDEN LIM J 22 121 165 147 151 130 164 878 1010
18 KYLIE QUEK S 17 136 147 176 135 164 128 886 988
19 NURUL ELISSA GONZAG S 11 115 184 157 174 140 137 907 973
20 ERNEST QUEK S 15 121 111 160 156 155 177 880 970
21 TAN CHIEN HAO J 26 136 116 156 123 152 123 806 962
22 LIEW JIA EN J 29 117 125 134 146 139 119 780 954
23 KARISSA TOW S 20 120 151 134 125 153 149 832 952
24 CHONG WAI KIAT S 10 173 111 143 93 168 177 865 925
25 MARISSA TOW S 20 142 130 143 106 158 118 797 917
26 ASHLEY WONG S 6 141 150 153 156 139 138 877 913
27 SEAN TAN J 35 124 137 108 101 105 123 698 908
28 JOSEPH LIM S 15 115 143 125 106 120 130 739 829
29 HENG JUN RUI J 35 109 87 113 100 96 111 616 826
30 ALSON LAM J 35 152 84 95 84 98 95 608 818
31 SHIRLENE WONG J 35 124 106 91 74 98 102 595 805
32 JERLYN LAM J 35 132 76 82 94 106 90 580 790
33 SHIN ZONG YI J 25 111 99 86 98 79 135 608 758
34 REUBEN CHAI J 35 116 88 61 58 59 102 484 694
35 MATTHEW CHAN J 35 74 56 69 72 61 77 409 619

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.