Thursday, August 16, 2012

Agape Order of Merit Tour 8 (Elimination Format) - Results


Winners of Tour 8 (Elimination Format)

1st Position - Joel Wee
2nd Position - Soh Yong Ping
3rd Position - Jia En

Open Category:
1st position - Wong Yi Xuan
2nd poisition - Larry Goh
3rd position - Jerome Wee

Junior Category:
1st position - Joyan Khoo
2nd position - Danika Teo
3rd position - Xavier Teo


Name Cat Hcp Gm1 Gm2 Gm3 Gm4 Gm5 Gm6 TTL (Scratch) TTL (H'dcp)
PUTRA SHAH REEMY O 8 202 209 181 159 210 188 1149 1197
WONG YI KUAN O 1 184 168 192 199 192 213 1148 1154
SOH YONG PING O 1 145 241 179 230 207 132 1134 1140
WONG YI XUAN O 15 220 175 122 209 148 176 1050 1140
LARRY GOH O 0 156 157 188 211 221 195 1128 1128
JEROME WEE O 11 156 177 205 202 131 180 1051 1117
KEITH TAN O 6 152 230 165 220 150 137 1054 1090
ZACHERY WONG O 4 179 175 178 199 171 160 1062 1086
BENJAMIN KHO O 7 210 162 121 185 212 153 1043 1085
MUHD SUHAIZAN O 1 168 186 118 246 175 170 1063 1069
JOYAN KHOO J 23 146 175 156 156 148 149 930 1068
MUHD KHAIRUDDY O 14 138 172 192 146 193 139 980 1064
DANIKA TEO J 35 103 155 129 122 145 167 821 1031
RACHEL TAN O 7 157 148 170 140 191 174 980 1022
XAVIER TEO J 16 161 130 169 164 135 148 907 1003
JOEL WEE O 9 145 147 179 156 145 173 945 999
GLEN GOH J 35 107 155 116 124 133 146 781 991
PUTRI NILAMSARI  J 25 134 134 159 117 156 140 840 990
KEEN HUEI J 35 110 142 127 159 123 118 779 989
ELISSA O 10 106 200 145 174 141 163 929 989
JIA EN J 35 160 116 146 137 119 99 777 987
ROYDEN LIM J 25 113 139 156 109 176 135 828 978
FELICIA AMBER J 25 120 132 111 145 155 148 811 961
KIERAN TAN J 20 119 107 151 139 184 139 839 959
VERNEN LIM O 25 114 150 159 123 141 122 809 959
AIDAN POH J 7 166 122 146 155 138 177 904 946
SYAFUAN O 15 152 151 147 138 129 117 834 924
DARIUS NG J 18 129 119 161 103 142 157 811 919
SYAFIQAH J 25 128 124 121 130 131 127 761 911
LIM SHAO EN J 35 104 98 100 120 106 121 649 859
SAMANTHA LIM O 20 109 118 114 145 113 126 725 845
MAXEL LEE O 3 137 112 132 159 111 126 777 795
MITCHELL PEH J 35 95 91 90 96 70 96 538 748


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.