Sunday, June 9, 2013

Agape Order Of Merit 2013 - Results for Closed Frame Championship (June)

Winner List - Closed Frame Championship
 
1st   -  Kieran Tan
2nd  -  Zachery Wong
3rd   -  Gerald Har


Winner List - Overall
 
Junior Category
1st   -  Kieran Tan
2nd  -  Danika Teo
3rd   -   Tan Chien Hao

Open Category
1st   -  Zachery Wong
2nd  -  Gerald Har
3rd   -  Wong Yi Kuan


 Agape Bowling Academy - Closed Frame Challenge 2013
Pos. Names Cat Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Ttl Pts
01 Kieran Tan Jnr 7 8 9 11 8 7 50 *
02 Zachery Wong Snr 7 9 10 8 9 7 50 *
02 Gerald Har Snr 8 9 8 9 9 7 50 *
04 Soh Yong Ping Snr 9 8 9 7 10 7 50
05 Joel Wee Snr 8 10 9 9 5 7 48
06 Wong Yi Kuan Snr 8 8 9 5 9 9 48
07 Xavier Teo Jnr 8 5 8 7 11 8 47
08 Rachel Tan Snr 7 8 8 10 7 6 46
09 Chong Wai Quan Snr 7 5 10 4 7 11 44
10 Royden Lim Jnr 8 6 8 7 7 7 43
11 Ashley Wong Snr 4 10 7 7 8 7 43
12 Keith Tan Snr 7 6 7 7 7 9 43
13 Liew Jia En Jnr 6 9 6 7 6 6 40
14 Vernen Lim Snr 6 9 4 6 7 8 40
15 Chong Wai Kiat Snr 10 4 6 6 9 4 39
16 Darius Ng Snr 6 5 9 5 4 10 39
17 Danika Teo Jnr 5 6 7 5 8 8 39
18 Aidan Poh Snr 6 5 7 6 6 8 38
19 Brenna Quah Snr 7 7 6 6 6 5 37
20 Tan Chien Hao Jnr 6 8 6 4 7 6 37
21 Kimberley Tan Jnr 5 4 8 5 8 7 37
22 Kylie Quek Snr 5 8 6 5 6 6 36
23 Lee Xin Xuan Snr 6 5 5 8 3 5 32
24 Nur Ermelia Snr 6 5 4 5 6 5 31
25 Audris Quek Snr 4 5 3 7 7 5 31
26 Javier Lim Jnr 4 6 4 4 6 7 31
27 Joyan Khoo Jnr 7 7 3 6 5 2 30
28 Rian Liew Snr 3 5 7 7 3 5 30
29 Jana Tan Snr 4 6 7 4 4 5 30
30 Joleen Wong Snr 1 5 5 6 4 6 27
31 Fion Liew Jnr 5 5 4 3 3 6 26
32 Russell Lee Jnr 3 3 4 2 5 6 23
33 Ernest Quek Snr 3 1 4 6 4 3 21
34 Heng Jun Rui Jnr 1 4 2 4 6 4 21
35 Amos Lim Jnr 3 2 3 5 3 2 18
36 Mitchell Peh Jnr 0 4 5 4 2 3 18
37 Joseph Lim Snr 2 4 0 1 7 4 18
38 Lim Ying Jie Jnr 1 2 5 1 2 2 13
39 Shirlene Wong Jnr 6 3 0 2 0 1 12
40 Cheong Junning Jnr 1 2 1 1 4 3 12
41 Alson Lam Jnr 1 4 1 1 3 1 11
42 Jerlyn Lam Jnr 1 1 4 2 1 1 10
43 Lim Shao En Jnr 1 2 3 2 0 2 10
44 Sean Tan Jnr 2 1 2 0 2 2 9
45 Matthew Chan Jnr 1 0 0 0 1 0 2

* The outcome of the positions were determined by the highest total number of Strike percentage in an event when total points were equal.

Agape Closed Frame Championship Overall Pin-fall Results
POS NAME CAT HDCP GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 TOT+HDCP
1 KIERAN TAN J 19 187 194 173 238 166 164 1236
2 DANIKA TEO J 29 136 160 155 132 182 177 1116
3 ZACHERY WONG S 4 148 196 216 200 169 154 1107
4 GERALD HAR S 13 157 161 168 177 201 155 1097
5 TAN CHIEN HAO J 33 146 178 143 129 147 152 1093
6 WONG YI KUAN S 1 158 178 189 182 198 181 1092
7 ROYDEN LIM J 24 164 133 169 157 152 166 1085
8 JOEL WEE S 10 162 199 186 184 131 160 1082
9 ASHLEY WONG S 8 120 181 173 190 197 158 1067
10 DARIUS NG S 20 151 138 184 136 110 210 1049
11 LIEW JIA EN J 25 151 165 143 165 141 133 1048
12 RACHEL TAN S 0 174 154 185 213 170 149 1045
13 XAVIER TEO J 16 156 126 160 148 191 166 1043
14 SOH YONG PING S 0 182 164 176 149 215 147 1033
15 BRENNA QUAH S 20 156 159 147 172 136 133 1023
16 KIMBERLEY TAN J 25 130 109 179 134 167 144 1013
17 CHONG WAI QUAN S 15 167 120 186 116 155 175 1009
18 KEITH TAN S 4 182 152 156 149 151 172 986
19 KYLIE QUEK S 14 133 180 134 133 165 151 980
20 VERNEN LIM S 15 125 187 114 138 178 148 980
21 AIDAN POH S 10 144 145 142 164 143 168 966
22 CHONG WAI KIAT S 6 210 114 148 144 178 120 950
23 JOYAN KHOO J 23 149 161 104 146 138 109 945
24 NUR ERMELIA S 20 151 131 126 130 148 127 933
25 LEE XIN XUAN S 20 126 141 114 161 112 140 914
26 AUDRIS QUEK S 14 122 142 114 146 156 133 897
27 JANA TAN S 17 117 139 138 131 130 133 890
28 FION LIEW J 25 122 134 121 111 106 143 887
29 JOLENE WONG S 25 90 132 121 125 121 144 883
30 RUSSELL LEE J 25 107 107 116 104 160 121 865
31 RIAN LIEW S 7 127 129 156 161 110 130 855
32 HENG JUN RUI J 35 73 121 87 104 126 119 840
33 JAVIER LIM J 0 114 133 119 130 147 186 829
34 MITCHELL PEH J 25 81 119 137 113 90 106 796
35 ALSON LAM J 35 82 118 82 91 120 84 787
36 SHIRLENE WONG J 35 124 124 65 86 71 78 758
37 AMOS LIM J 18 88 84 107 118 107 106 718
38 CHEONG JUNNING J 35 83 85 84 74 104 78 718
39 ERNEST QUEK S 7 101 61 124 149 123 111 711
40 JERLYN LAM J 35 82 80 96 94 74 66 702
41 LIM SHAO EN J 25 72 82 91 81 78 75 629
42 SEAN TAN J 35 62 72 59 42 78 91 614
43 JOSEPH LIM S 15 66 88 55 50 105 123 577
44 LIM YIN JIE J 0 73 59 134 77 85 97 525
45 MATTHEW CHAN J 25 41 21 44 57 52 26 391

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.